Job Description
We are hiring regional drivers in Ardmore, Oklahoma
- Hiring within a 75-mile radius of Ardmore, OK
- The scheduling for this position is Tuesday- Saturday
- Our unload process is using rolltainers, toppers, and totes.
- Roughly 3-4 stores can fit in one trailer depending on the season.
- Touch Freight
- Home weekly guaranteed
Pay:
Rate Based on Years of Experience at Sign On | Experience with the company +1 Year | Experience with the company +2 Year | Experience with the company +3 Year | ||||
Years of Experience | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years |
Mileage Pay | $0.43 | $0.44 | $0.45 | $0.46 | $0.47 | $0.48 | $0.49 |
Stop Pay | $31.75 | $31.75 | $31.75 | $31.75 | $32.75 | $33.75 | $34.75 |
Unload Pay | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
Miles1 | 1,546 | 1,546 | 1,546 | 1,546 | 1,546 | 1,546 | 1,546 |
Stops | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Turns2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Annual ABP Comp | $61,532 | $62,336 | $63,140 | $63,943 | $65,354 | $66,765 | $68,176 |
Quarterly Bonus (Annualized) | $2,814 | $2,814 | $2,814 | $2,814 | $2,814 | $2,814 | $2,814 |
Teamshare Annualized | $2,367 | $2,398 | $2,428 | $2,459 | $2,514 | $2,568 | $2,622 |
Total Annual Income | $66,712 | $67,547 | $68,382 | $69,217 | $70,682 | $72,147 | $73,612 |
Driver Compensation Plan | |||
Compensation Factors | Local | OTR | OTR to Local Variance |
Driver Annual Income1 | $60,620 | $76,139 | $15,519 |
Site Overall Comp Variance to Median2 | -3% | -3% | |
Driver Type Comp Variance to Median3 | -14% | 9% | |
RPM Variance to Median4 | 0% |
Skills:
Job Summary
Similar Jobs
The largest community on the web to find and list jobs that aren't restricted by commutes or a specific location.
-
OTR Truck Drivers-Automatics-Will Train-$57k-Utah
- Trucker Job USA
- •
- OTR - Over-The-Road
We are looking for truck drivers for an OTR route from Utah that have a passion for being on the road, and that understand that delivery on time and safety are critical for their job. We have the miles you want! We bring you home on time every time and we will take care of you. You can expect more miles and more money than anything else out there.
-
OTR Truck Drivers-Automatics-Will Train-$57k-Nevada
- Trucker Job USA
- •
- OTR - Over-The-Road
We are looking for truck drivers for an OTR route from Nevada that have a passion for being on the road, and that understand that delivery on time and safety are critical for their job. We have the miles you want! We bring you home on time every time and we will take care of you. You can expect more miles and more money than anything else out there.
-
OTR Truck Drivers-Automatics-Will Train-$57k-California
- Trucker Job USA
- •
- OTR - Over-The-Road
We are looking for truck drivers for an OTR route from California that have a passion for being on the road, and that understand that delivery on time and safety are critical for their job. We have the miles you want! We bring you home on time every time and we will take care of you. You can expect more miles and more money than anything else out there.